Anyway, the calculations:
| Rocket | Motor | Altitude, ft | Max velocity, fps | Optimum Delay | Delay Used |
|---|---|---|---|---|---|
| Pen rocket | MMX | 118 | 73 | 2.1 | 1 |
| Mosquito | 1/4A3 | 170 | 115 | 2.9 | 3 |
| Electric Mosquito | 1/2A3 | 227 | 139 | 3.3 | 4 |
| Rokit | A10 | 268 | 136 | 3.2 | 3 |
| Nuclear Mosquito | B6 | 320 | 193 | 3.3 | 4 |
| Orbital Transport* | C6 | 511 | 209 | 3.8 | 3 |
| Comanche-3*: 1st booster | D12 | 339 | 323 | - | 0 |
| 2nd booster | B6 | 639 | 391 | - | 0 |
| sustainer | A8 | 2288 | 113 | 3 | 3 or 5 |
| Twin saucers*: 24mm saucer | D12 | 104 | 103 | - | 0 |
| 18mm saucer | C6 | 493 | 162 | 0.5 | 0 |
| Mozzie | E15W | 816 | 222 | 4.2 | 4 |
| Nantucket Sound** | E18W reload | 345 | 207 | 1.3 | 4 |
| 24mm Saucer | F32T | 184 | 182 | 0.5 | 4 |
| Machnum Force*** | G78G | 3572 | 1592 | 8.5 | 7 |
* The staging calculations aren't working quite right, and so upper stages go too fast and too high. In additions, the calculations give ridiculously high accelerations for UFO-shaped rockets becuase the tenth-of-a-second interval means that the drag is not quite continuous.
** The D12-3 and E9-4 are recommended for the Nantucket Sound, so an E18-4 should work despite the delay.
*** Very unlikely to be flown saturday. I'll save it for another time.



No comments:
Post a Comment